F sharp Leading whole tone
Which intervals and notes are in the F sharp Leading whole tone scale?
Intervals from the tonic that build this scale step by step.
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | F♯ | ||
| Major second | 2 | G♯ | ||
| Major third | 4 | A♯ | ||
| Augmented fourth | 6 | B♯ | ||
| Augmented fifth | 8 | C𝄪 | ||
| Minor seventh | 10 | E | ||
| Major seventh | 11 | E♯ |
Related scales for F sharp Leading whole tone
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Practice the leading whole tone scale
Open the app and start your daily workout!
Available on Android and iOS