Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Name | Aliases | Difficulty |
|---|---|---|
| G sharp Major pentatonic | pentatonic | Easy |
| G sharp Flat three pentatonic | kumoi | Expert |
| Name | Aliases | Difficulty |
|---|---|---|
| G sharp Major pentatonic | pentatonic | Easy |
| G sharp Flat three pentatonic | kumoi | Expert |
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | G♯ | ||
| Major second | 2 | A♯ | ||
| Minor third | 3 | B | ||
| Major third | 4 | B♯ | ||
| Perfect fifth | 7 | D♯ | ||
| Major sixth | 9 | E♯ |
| Name | Aliases | Difficulty |
|---|---|---|
| M, ^, , maj | Beginner | |
| m, min, - | Beginner | |
| 5 | Beginner | |
| sus2 | Beginner | |
| 6, add6, add13, M6 | Easy | |
| G sharp Minor sixth |
| m6, -6 |
| Easy |
| G sharp Minor add ninth | madd9 | Easy |
| G sharp Sixth add ninth | 6add9, 6/9, 69, M69 | Easy |
| G sharp Major add ninth | Madd9, 2, add9, add2 | Intermediate |
| G sharp Minor six-nine | m69, -69 | Intermediate |